Flats & Inserts
Images, Weights & Measures

A Series Inserts / Flats, T Series Inserts / Flats, S Series Inserts / Flats, Y Series Inserts / Flats, G Series Inserts / Flats, K Series Inserts / Flats, L Series Inserts / Flats, E Series Inserts / Flats, C Series Inserts / Flats

A Series (10-7/8˝ x 21-1/4˝) Inserts - (CONTINUED)
(click on image to view larger)   Dimensions & Volume Per Cell Volume Per Pack Volume Per Insert
Packaging Qty Dimensions
W x L x H
Volume
Cu. Inch
Liquid Volume Dry Cu. Inch Liquid Volume Dry Cu. Inch Liquid Volume
Carton Bulk Pallet US Metric US Metric US Metric
A 8-08 200 4,800 1 1/8˝ x 2 /38˝ x 2 1/4˝ 3.9 2.1 fl oz 63 ml 31.2 1.07 pt 511 ml 249.6 1.08 gal 4.09 l
A 8-09 200 4,800 1 1/2˝ x 1 1/2˝ x 2 1/4˝ 2.9 1.6 fl oz 47 ml 26.1 14.4 fl oz 427 ml 208.8 3.61 qt 3.42 l
A 8-12 HD 100 4,000 1 1/8˝ x 1 1/2˝ x 2 1/4˝ 2.5 1.3 fl oz 40 ml 30.0 1.03 pt 491 ml 240.0 1.03 gal 3.93 l
A 10-01 200 4,800 3 3/4˝ x 4 3/4˝ x 2 1/4˝ 35.8 1.23 pt 586 ml 35.8 1.23 pt 586 ml 358.0 1.54 gal 5.86 l
A 10-04 200 4,800 1 7/8˝ x 2 3/8˝ x 2 1/4˝ 6.8 3.7 fl oz 111 ml 27.2 15.0 fl oz 445 ml 272.0 1.17 gal 4.45 l
A 10-06 200 4,800 1 9/16˝ x 1 7/8˝ x 2 1/4˝ 4.0 2.2 fl oz 65 ml 24.0 13.2 fl oz 393 ml 240.0 1.03 gal 3.93 l
A 12-01 200 4,800 3 1/16˝ x 4 3/4˝ x 2 1/4˝ 24.7 13.6 fl oz 404 ml 24.7 13.6 fl oz 404 ml 296.4 1.28 gal 4.85 l
A 12-02 200 4,800 2 1/4˝ x 3 1/16˝ x 2 1/4˝ 11.5 6.3 fl oz 188 ml 23.0 12.7 fl oz 376 ml 276.0 1.19 gal 4.52 l
A 12-03 200 4,800 1 1/2˝ x 3 1/8˝ x 2 1/4˝ 7.1 3.9 fl oz 116 ml 21.3 11.8 fl oz 349 ml 255.6 1.10 gal 4.18 l
A 12-04 200 4,800 1 1/2˝ x 2 1/4˝ x 2 1/4˝ 4.9 2.7 fl oz 80 ml 19.6 10.8 fl oz 321 ml 235.2 1.01 gal 3.85 l
A 12-04S 200 4,800 1 1/2˝ x 2 1/4˝ x 2 1/4˝ 5.5 3.0 fl oz 90 ml 22.0 12.1 fl oz 360 ml 264.0 1.14 gal 4.32 l
A 12-06 200 4,800 1 1/2˝ x 1 1/2˝ x 2 1/4˝ 3.0 1.6 fl oz 49 ml 18.0 9.9 fl oz 294 ml 216.0 3.74 qt 3.53 l
A 12-06S 200 4,800 1 1/2˝ x 1 1/2˝ x 2 1/4˝ 4.0 2.2 fl oz 65 ml 24.0 13.2 fl oz 393 ml 288.0 1.24 gal 4.71 l
A 12-06H LS 100 3,840 1 1/2˝ x 1 1/2˝ x 3 1/8˝ 4.2 2.3 fl oz 68 ml 25.2 13.9 fl oz 412 ml 302.4 1.30 gal 4.95 l

Page Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next

Other Images, Weights & Measures:
Market Trays, Shuttle Pots®, Shuttle® Trays & Pot Carriers, Plug & Propagation Trays

 

© 2008 East Jordan Plastics.