Flats & Inserts
Images, Weights & Measures

A Series Inserts / Flats, T Series Inserts / Flats, S Series Inserts / Flats, Y Series Inserts / Flats, G Series Inserts / Flats, K Series Inserts / Flats, L Series Inserts / Flats, E Series Inserts / Flats, C Series Inserts / Flats

A Series (10-7/8˝ x 21-1/4˝) Inserts
(click on image to view larger)   Dimensions & Volume Per Cell Volume Per Pack Volume Per Insert
Packaging Qty Dimensions
W x L x H
Volume
Cu. Inch
Liquid Volume Dry Cu. Inch Liquid Volume Dry Cu. Inch Liquid Volume
Carton Bulk Pallet US Metric US Metric US Metric
A 2-16 200 4,800 2 3/8˝ x 2 3/8˝ x 2 1/4˝ 9.0 4.9 fl oz 147 ml 144.0 2.49 qt 2.35 l 288.0 1.24 gal 2.35 l
A 2-24 200 4,800 1 1/2˝ x 2 1/4˝ x 2 1/4˝ 5.2 2.8 fl oz 85 ml 124.8 2.16 qt 2.04 l 249.6 1.08 gal 4.09 l
A 2-36 200 4,800 1 5/8˝ x 1 5/8˝ x 2 1/4˝ 3.0 1.6 fl oz 49 ml 108.0 1.87 qt 1.76 l 216.0 3.74 qt 3.53 l
A 3-06 200 4,800 3 1/8˝ x 3 1/8˝ x 2 1/4˝ 17.2 9.5 fl oz 281 ml 103.2 1.78 qt 1.69 l 309.6 1.34 gal 5.07 l
A 6-01 200 4,800 4 3/4˝ x 6 9/16˝ x 2 1/4˝ 61.0 1.05 qt 999 ml 61.0 1.05 qt 999 ml 366.0 1.58 gal 5.99 l
A 6-04 200 4,800 2 1/4˝ x 3 1/16˝ x 2 1/4˝ 11.5 6.3 fl oz 188 ml 46.0 1.59 pt 753 ml 276.0 1.19 gal 4.52 l
A 6-06 200 4,800 2 1/4˝ x 2˝ x 2 1/4˝ 7.0 3.8 fl oz 114 ml 42.0 1.45 pt 688 ml 252.0 1.09 gal 4.12 l
A 6-06H 100 3,840 2 3/16˝ x 2 3/8˝ x 3 1/8˝ 11.5 6.3 fl oz 188 ml 69.0 1.19 qt
1.13 l 414.0 1.79 gal 6.78 l
A 6-09 200 4,800 1 1/2˝ x 2 1/8˝ x 2 1/4˝ 4.3 2.3 fl oz 70 ml 38.7 1.34 pt 634 ml 232.2 1.00 gal 3.80 l
A 6-12 200 4,800 1 1/2˝ x 1 1/2˝ x 2 1/4˝ 3.0 1.6 fl oz 49 ml 36.0 1.24 pt 589 ml 216.0 3.74 qt 3.53 l
A 8-01 200 4,800 4 3/4˝ x 4 3/4˝ x 2 1/4˝ 45.0 1.55 pt 737 ml 45.0 1.55 pt 737 ml 360.0 1.55 gal 5.89 l
A 8-04 200 4,800 2 3/8˝ x 2 3/8˝ x 2 1/4˝ 9.0 4.9 fl oz 147 ml 36.0 1.24 pt 589 ml 288.0 1.24 gal 4.71 l
A 8-04H 100 3,840 2 3/8˝ x 2 3/8˝ x 3 1/8˝ 13.0 7.2 fl oz 213 ml 52.0 1.80 pt 852 ml 416.0 1.80 gal 6.81 l
A 8-06 200 4,800 1 1/2˝ x 2 3/8˝ x 2 1/4˝ 5.2 2.8 fl oz 85 ml 31.2 1.07 pt 511 ml 249.6 1.08 gal 4.09 l

Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next

Other Images, Weights & Measures:
Market Trays, Shuttle Pots®, Shuttle® Trays & Pot Carriers, Plug & Propagation Trays

 

© 2008 East Jordan Plastics.